|     |  |                                                  
 376 Lisgar Street - Niva's - $1,750,000 
  
    | Beloved Family Restaurant for Sale in Thunder Bay! 
		After years of serving the community, the owners of this cherished 
		family restaurant are retiring, presenting a unique opportunity for 
		someone to carry on its legacy. Established in 2011, this breakfast and 
		lunch hotspot, along with the property, is now available for sale. 
		Renowned for its homemade food, generous portions, and affordable 
		prices, this well-loved establishment boasts an extremely loyal customer 
		base and an excellent reputation. With tremendous earning potential yet 
		to be fully realized, this is the perfect chance to step into a thriving 
		business with plenty of room for growth. 144 seat capacity, 2 walk-in 
		freezers one has a new compressor done 2025, professional kitchen with 
		fire suppression and grease trap installed 2024, professional 
		dishwasher, office area, lunch counter area with side entrance, all hot 
		water lines were replaced approx. 7 yrs ago with new pex plumbing, one 
		section of the roof was redone in 2015, updated LED lighting in 
		bathrooms, rooftop furnace 2013 - turn key includes all appliances, 
		furnishings etc. Huge parking lot - newer gas heated garage 24x30 ft 
		completed in 2020, very clean & well maintained. Great exposure near a 
		main artery, the Auditorium, Border Cat Baseball field & Canada Games 
		Complex. Don?t miss this opportunity to own a community favorite?your 
		dream restaurant awaits!  Seller would prefer financials are 
		discussed between buyer's and seller's accountants.  This is a 
		Share Sale!  Excellent reviews & reputation.  Extremely well 
		run - currently only open Wed-Sunday - with limited seating and no 
		supper hours - so potential is huge for new buyer to expand hours & make 
		more.  Owner willing to stay on for a bit and train new buyer.     |  
      
        
          | Age of 
			building 
			26+ yrs 
			  
			Age of Garage 
			2020 
			  | Total Sq Footage of 
			building 
			4100 
			  
			Size of Garage 
			24x30 ft - gas heated       | Restaurant Seating 
			Capacity 144 - currently the owner only has 86 seats being 
			used Lunch counter  - side door entrance - currently not being 
			used (possible income potential)       | Facilities 
			Commercial kitchen - top of the line Fire Suppression 2 walk-in coolers Bar area Mens & Womens bathrooms Staff Bathroom Office areas 2 large Parking Lots & side street parking   |  
          | Access Municipal 
			road - across from Border Cats ball field, steps away from 
			Auditorium, Canada Games Complex - view of main artery - high 
			exposure in centre of city   | Parking 2 huge 
			parking lots front & back & side street parking | Area Memorial Avenue Area - centre of the city   | Taxes $27,276/yr approx. for 2024 |  
          | Lot Size 270 ft x Irreg.   | Heat Type Forced air gas | Chattels Included 
			everything that is not a rental - all kitchen equipment & restaurant 
			furnishings. | Updates & Extras Hot water tank rental - new 2024 updated hot water lines - to new pex lines 6-7 yrs ago Furnace on roof 2013 Cardinal roofing did one part of roof 2015 updated lighting in washrooms grease trap installed 2024 new compressor in walk-in freezer - 2025 gas heated garage built in 2020 |  
 |